Milton Keynes, Buckinghamshire.
| Exmoor | Silver Stallion 4.3% ABV. 2.4 units. Amber coloured, crisp and malty |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Magpie | Angry Bird 4% ABV. 2.3 units. Ruby coloured, hoppy and fruity |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 01:00 |
| Saturday | 08:00 - 01:00 |
| Sunday | 08:00 - 00:00 |
183–185 Queensway
Bletchley
Milton Keynes
Buckinghamshire
MK2 2ED