Dumfries, Dumfries and Galloway.
| Exmoor | Silver Stallion 4.3% ABV. 2.4 units. Amber coloured, crisp and malty |
| Greene King | - IPA 3.6% ABV. 2 units. Golden coloured, crisp and hoppy |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | IPA 3.4% ABV, 1.9 units. Greene King Brewery. Amber coloured, crisp and hoppy |
| Loch Lomond | Ben Vorlich 4% ABV. 2.3 units. Straw coloured, pineapple and juicy |
| Otter | Amber 4% ABV. 2.3 units. Amber coloured, fruity and spicy |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Sulwath | Galloway Gold 5% ABV. 2.8 units. Golden coloured, fruity and refreshing |
| Unknown Brewery | Belhaven 80 Shilling 3.9% ABV, 2.2 units |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 01:00 |
| Saturday | 08:00 - 01:00 |
| Sunday | 08:00 - 00:00 |
81–83 Buccleuch Street
Dumfries
Dumfries and Galloway
DG1 1DJ