Kingston Upon Hull, East Riding of Yorkshire.
| Batemans | XXXB 4.8% ABV. 2.7 units. Tawny coloured, spicy and fruity |
| Bradfield | Farmers Brown Cow 4.2% ABV. 2.4 units. Deep chestnut coloured, citrusy and smooth |
| Bradfield | Farmers Pale Ale 5% ABV. 2.8 units. Golden coloured, fruity and floral |
| Great Newsome | Sleck Dust 3.8% ABV. 2.2 units. Blond coloured, refreshing and sessionable |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Windsor & Eton | Conqueror 5% ABV. 2.8 units. Black coloured, malty and roasted |
| Yorkshire Heart | Scarbados 5% ABV. 2.8 units. Straw coloured, crisp and fresh |
| Monday | 07:00 - 00:00 |
| Tuesday | 07:00 - 00:00 |
| Wednesday | 07:00 - 00:00 |
| Thursday | 07:00 - 00:00 |
| Friday | 07:00 - 01:00 |
| Saturday | 07:00 - 01:00 |
| Sunday | 07:00 - 00:00 |
1 Anlaby Road
Kingston Upon Hull
East Riding of Yorkshire
HU1 2NR