Cheltenham, Gloucestershire.
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | IPA 3.4% ABV, 1.9 units. Greene King Brewery. Amber coloured, crisp and hoppy |
| Hook Norton | Haymaker 5% ABV. 2.8 units. Deep golden coloured, fruity and hoppy |
| Nottingham | Supreme 5.2% ABV. 3 units. Pale coloured, zesty and refreshing |
| Oakham | Citra 4.2% ABV. 2.4 units. Pale golden coloured, hoppy and refreshing |
| Reedley Hallows | Beer O’Clock 3.8% ABV. 2.2 units. Golden coloured, fruity and refreshing |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Silhill | Wow 4% ABV. 2.3 units. Blond coloured, citrusy and fragrant |
| Thornbridge | Jaipur 5.9% ABV, 3.4 units. Thornbridge Brewery. Straw coloured, fruity and hoppy. |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 01:00 |
| Saturday | 08:00 - 01:00 |
| Sunday | 08:00 - 00:00 |
15–21 Clarence Street
Cheltenham
Gloucestershire
GL50 3JL