Sutton Coldfield, West Midlands.
| Brew York | Calmer Chameleon 4.1% ABV. 2.3 units. Straw coloured, fruity and citrusy |
| Froth Blowers | Piffle Snonker 3.8% ABV. 2.2 units. Pale coloured, floral and bitter finish |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Abbot Reserve 6.5% ABV Greene King Brewery, Suffolk. Est. 1799
This occasionally brewed deep copper-coloured beer has a fruit cake aroma, leading to a rich, full-bodied flavour, bursting with malt, biscuit, toffee and fruit notes, all balanced by an emerging bitterness. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Nethergate | White Stout 4.5% ABV. 2.6 units. Hazy golden coloured, rich and creamy |
| Oakham | Citra 4.2% ABV. 2.4 units. Pale golden coloured, hoppy and refreshing |
| Oakham | Sun City 3.7% ABV. 2.1 units. Blond coloured, pineapple and gooseberry |
| Thornbridge | Jaipur 5.9% ABV, 3.4 units. Thornbridge Brewery. Straw coloured, fruity and hoppy. |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 00:30 |
| Saturday | 08:00 - 00:30 |
| Sunday | 08:00 - 00:00 |
63 Boldmere Road
Boldmere
Sutton Coldfield
West Midlands
B73 5XA