Consett, County Durham.
| Allendale | Wolf 5.5% ABV. 3.1 units. Ruby coloured, strong and rich |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Hawkshead | Five Hop 5% ABV. 2.8 units. Golden coloured, fruity and hoppy |
| Magpie | Angry Bird 4% ABV. 2.3 units. Ruby coloured, hoppy and fruity |
| Maxim | Maximus 6% ABV. 3.4 units. Ruby coloured, liquorice and creamy |
| Phoenix | Wobbly Bob 6% ABV. 3.4 units. Amber coloured, fruity and malty |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Thornbridge | Jaipur 5.9% ABV, 3.4 units. Thornbridge Brewery. Straw coloured, fruity and hoppy. |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 01:00 |
| Saturday | 08:00 - 01:00 |
| Sunday | 08:00 - 00:00 |
The Victoria Centre
Victoria Road
Consett
County Durham
DH8 5BQ