Leicester, Leicestershire.
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Magpie | Cherry Raven 4.4% ABV. 2.5 units. Dark coloured, cherry and complex |
| Oakham | Blurred 4.4% ABV. 2.5 units. Hazy golden coloured, citrusy and berries |
| Oakham | Green Devil IPA 6% ABV. 3.4 units. Golden coloured, citrusy and crisp |
| Phoenix | Wobbly Bob 6% ABV. 3.4 units. Amber coloured, fruity and malty |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Theakston | Old Peculier 5.6% ABV. 3.2 units. Dark ruby coloured, rich and fruity |
| Thornbridge | - Jaipur 5.9% ABV. 3.4 units. Straw coloured, citrusy and hoppy |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 01:00 |
| Saturday | 08:00 - 01:00 |
| Sunday | 08:00 - 00:00 |
1 Corn Exchange
Market Place
Leicester
Leicestershire
LE1 5GG