City of London, City of London.
| Brains | SA Gold 4.3% ABV. 2.4 units. Golden coloured, citrusy and refreshing |
| Fuller’s | London Pride 4.1% ABV. 2.3 units. Tawny coloured, rich and smooth |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | IPA 3.4% ABV, 1.9 units. Greene King Brewery. Amber coloured, crisp and hoppy |
| Keltek | Pilot Gig 5.2% ABV. 3 units. Dark ruby coloured, malty and chocolaty |
| Nethergate | White Stout 4.5% ABV. 2.6 units. Hazy golden coloured, rich and creamy |
| Reedley Hallows | Beer O’Clock 3.8% ABV. 2.2 units. Golden coloured, fruity and refreshing |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Unknown Brewery | Fuller’s London Pride 4.1% ABV, 2.3 units Fuller’s Brewery.
Tawny coloured, rich and smooth. |
| Monday | 08:00 - 23:00 |
| Tuesday | 08:00 - 23:00 |
| Wednesday | 08:00 - 23:00 |
| Thursday | 08:00 - 23:00 |
| Friday | 08:00 - 00:00 |
| Saturday | 08:30 - 23:00 |
| Sunday | 09:30 - 23:00 |
9 Gracechurch Street
City of London
City of London
EC3V 0DR