Huddersfield, West Yorkshire.
| Adnams | Broadside 4.7% ABV. 2.7 units. Ruby coloured, malty and fruity |
| Burning Sky | Aurora 5.6% ABV. 3.2 units. Straw coloured, juicy and fruity |
| Greene King | - Abbot Reserve 6.5% ABV. 3.7 units. Deep amber coloured, rich and fruity |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Magpie | Angry Bird 4% ABV. 2.3 units. Ruby coloured, hoppy and fruity |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Windsor & Eton | Conqueror 5% ABV. 2.8 units. Black coloured, malty and roasted |
| Monday | 08:00 - 01:00 |
| Tuesday | 08:00 - 01:00 |
| Wednesday | 08:00 - 01:00 |
| Thursday | 08:00 - 01:00 |
| Friday | 08:00 - 02:00 |
| Saturday | 08:00 - 02:00 |
| Sunday | 08:00 - 01:00 |
Kingsgate Centre
King Street
Huddersfield
West Yorkshire
HD1 2PZ