Liverpool, Merseyside.
| Adnams | Broadside 4.7% ABV. 2.7 units. Ruby coloured, malty and fruity |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Higsons | Pale Ale 4.5% ABV. 2.6 units. Pale coloured, citrusy and crisp |
| Love Lane | Session IPA 3.4% ABV. 1.9 units. Hazy pale coloured, orangey and floral |
| Peerless | Full Whack 6% ABV. 3.4 units. Amber coloured, traditional and full flavoured |
| Phoenix | Wobbly Bob 6% ABV. 3.4 units. Amber coloured, fruity and malty |
| Monday | 07:00 - 00:00 |
| Tuesday | 07:00 - 00:00 |
| Wednesday | 07:00 - 00:00 |
| Thursday | 07:00 - 00:00 |
| Friday | 07:00 - 01:00 |
| Saturday | 07:00 - 01:00 |
| Sunday | 07:00 - 00:00 |
Charlotte Row
Great Charlotte Street
Liverpool
Merseyside
L1 1HU