Nottingham, Nottinghamshire.
| Exmoor | Gold 4.5% ABV. 2.6 units. Golden coloured, malty and citrusy |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Lincoln Green | Archer 4% ABV. 2.3 units. Straw coloured, citrusy and grapefruit |
| Milestone | Cathedral Gold 4.3% ABV. 2.4 units. Pale golden coloured, crisp and citrusy |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Silhill | Super Star 5.1% ABV. 2.9 units. Golden coloured, tropical and hoppy |
| Thornbridge | - Jaipur 5.9% ABV. 3.4 units. Straw coloured, citrusy and hoppy |
| Thornbridge | Jaipur 5.9% ABV, 3.4 units. Thornbridge Brewery. Straw coloured, fruity and hoppy. |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 01:00 |
| Saturday | 08:00 - 01:00 |
| Sunday | 08:00 - 00:00 |
9–11 St James’s Street
Nottingham
Nottinghamshire
NG1 6FH