Exeter, Devon.
| Brightside | Time Bandit 4.2% ABV. 2.4 units. Golden coloured, hoppy and citrusy |
| Grainstore | Rutland Beast 5.3% ABV. 3 units. Mahogany coloured, malty and fruity |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | IPA 3.4% ABV, 1.9 units. Greene King Brewery. Amber coloured, crisp and hoppy |
| Lymestone | Cowboy 4.2% ABV. 2.4 units. Amber-red coloured, malty and refreshing |
| Salopian | Hoptwister 4.5% ABV. 2.6 units. Golden coloured, crisp and citrusy |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Unknown Brewery | Fuller’s London Pride 4.1% ABV, 2.3 units Fuller’s Brewery.
Tawny coloured, rich and smooth. |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 00:00 |
| Saturday | 08:00 - 00:00 |
| Sunday | 08:00 - 00:00 |