Glossop, Derbyshire.
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Lymestone | Cowboy 4.2% ABV. 2.4 units. Amber-red coloured, malty and refreshing |
| Moorhouse’s | Long Dayzies 4.4% ABV. 2.5 units. Blond coloured, refreshing and full bodied |
| Phoenix | Arizona 4.1% ABV. 2.3 units. Pale coloured, light and hoppy |
| Reedley Hallows | Beer O’Clock 3.8% ABV. 2.2 units. Golden coloured, fruity and refreshing |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Thornbridge | Jaipur 5.9% ABV, 3.4 units. Thornbridge Brewery. Straw coloured, fruity and hoppy. |
| Windsor & Eton | Conqueror 5% ABV. 2.8 units. Black coloured, malty and roasted |
| Monday | 07:00 - 00:00 |
| Tuesday | 07:00 - 00:00 |
| Wednesday | 07:00 - 00:00 |
| Thursday | 07:00 - 00:00 |
| Friday | 07:00 - 01:00 |
| Saturday | 07:00 - 01:00 |
| Sunday | 07:00 - 00:00 |
Howard Town Shopping Park
Victoria Street
Glossop
Derbyshire
SK13 8HS