Greenwich, Greenwich.
| Greene King | IPA 3.4% ABV, 1.9 units. Greene King Brewery. Amber coloured, crisp and hoppy |
| Portobello | Channel Hopper 4.7% ABV. 2.7 units. Pale coloured, spicy and hoppy |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Thornbridge | Jaipur 5.9% ABV, 3.4 units. Thornbridge Brewery. Straw coloured, fruity and hoppy. |
| Twickenham | Summer Sun 4.4% ABV. 2.5 units. Extra pale coloured, citrusy and crisp |
| Monday | 10:00 - 00:15 |
| Tuesday | 10:00 - 00:15 |
| Wednesday | 10:00 - 00:15 |
| Thursday | 10:00 - 00:15 |
| Friday | 10:00 - 00:15 |
| Saturday | 10:00 - 00:15 |
| Sunday | 10:00 - 00:15 |
The O2, Peninsula Square
Peninsula Square
Greenwich
Greenwich
SE10 0DX