Harrogate, North Yorkshire.
| Acorn | Hazelnut & Chocolate Porter 4.5% ABV. 2.6 units. Ruby coloured, malty and chocolate |
| Daleside | Blonde 3.9% ABV. 2.2 units. Light golden coloured, hoppy and refreshing |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Kelham Island | Pale Rider 5.2% ABV. 3 units. Straw coloured, citrusy and malty |
| Phoenix | Wobbly Bob 6% ABV. 3.4 units. Amber coloured, fruity and malty |
| Robinsons | Trooper 4.7% ABV. 2.7 units. Golden coloured, balanced and hoppy |
| Saltaire | Elderflower Blonde 4% ABV. 2.3 units. Blond coloured, fruity and refreshing |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Theakston | Old Peculier 5.6% ABV. 3.2 units. Dark ruby coloured, rich and fruity |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 02:00 |
| Saturday | 08:00 - 02:00 |
| Sunday | 08:00 - 00:00 |
Royal Baths
Parliament Street
Harrogate
North Yorkshire
HG1 2WH