Nottingham, Nottinghamshire.
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Hook Norton | Haymaker 5% ABV. 2.8 units. Deep golden coloured, fruity and hoppy |
| Milestone | Summer Breeze 4.6% ABV. 2.6 units. Golden coloured, fruity and full-flavoured |
| Milestone | Sun Of A Beach 4.5% ABV. 2.6 units. Pale golden coloured, peachy and passion fruit |
| Morland | Old Speckled Hen 4.5% ABV. 2.6 units. Auburn coloured, caramel and fruity |
| Pheasantry | Dancing Dragonfly 5% ABV. 2.8 units. Pale golden coloured, hoppy and fruity |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Theakston | Old Peculier 5.6% ABV. 3.2 units. Dark ruby coloured, rich and fruity |
| Thornbridge | Jaipur 5.9% ABV, 3.4 units. Thornbridge Brewery. Straw coloured, fruity and hoppy. |
| Monday | 08:00 - 00:00 |
| Tuesday | 08:00 - 00:00 |
| Wednesday | 08:00 - 00:00 |
| Thursday | 08:00 - 00:00 |
| Friday | 08:00 - 01:00 |
| Saturday | 08:00 - 01:00 |
| Sunday | 08:00 - 00:00 |
151A Woodthorpe Drive
Mapperley
Nottingham
Nottinghamshire
NG3 5JL