Bridgend, Bridgend.
| Fuller’s | London Pride 4.1% ABV. 2.3 units. Tawny coloured, rich and smooth |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | IPA 3.4% ABV, 1.9 units. Greene King Brewery. Amber coloured, crisp and hoppy |
| Nethergate | White Stout 4.5% ABV. 2.6 units. Hazy golden coloured, rich and creamy |
| Robinsons | Trooper 4.7% ABV. 2.7 units. Golden coloured, balanced and hoppy |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Unknown Brewery | Fuller’s London Pride 4.1% ABV, 2.3 units Fuller’s Brewery.
Tawny coloured, rich and smooth. |
| Monday | 07:00 - 00:00 |
| Tuesday | 07:00 - 00:00 |
| Wednesday | 07:00 - 00:00 |
| Thursday | 07:00 - 00:00 |
| Friday | 07:00 - 01:00 |
| Saturday | 07:00 - 01:00 |
| Sunday | 07:00 - 00:00 |