Leeds, West Yorkshire.
| Butcombe | Gold 4.4% ABV. 2.5 units. Golden coloured, hoppy and rounded |
| Greene King | Abbot Ale 5.0% ABV, 2.8 units Greene King Brewery. Rich amber coloured, malty and bittersweet. |
| Greene King | Ruddles Best 3.4% ABV, 1.9 units Greene King Brewery. Amber coloured, clean and hoppy. |
| Harviestoun | Schiehallion 4.8% ABV. 2.7 units. Straw coloured, grapefruit and crisp |
| Hook Norton | Old Hooky 4.6% ABV. 2.6 units. Tawny-red coloured, fruity and malty |
| Marston’s | Wainwright Gold 4.1% ABV. 2.3 units. Golden coloured, sweet and citrusy |
| Oakham | Citra 4.2% ABV. 2.4 units. Pale golden coloured, hoppy and refreshing |
| Phoenix | Wobbly Bob 6% ABV. 3.4 units. Amber coloured, fruity and malty |
| Sharp’s | Doom Bar 4.0% ABV, 2.3 units. Sharp’s Brewery. Amber coloured, malty and fruity. |
| Titanic | Plum Porter 4.9% ABV. 2.8 units. Deep ruby coloured, fruity and sweet |
| Monday | 07:00 - 00:00 |
| Tuesday | 07:00 - 00:00 |
| Wednesday | 07:00 - 00:00 |
| Thursday | 07:00 - 00:00 |
| Friday | 07:00 - 00:00 |
| Saturday | 07:00 - 00:00 |
| Sunday | 07:30 - 00:00 |
Leeds City station, North Concourse
North Concourse
Leeds
West Yorkshire
LS1 4DY